14.08.2024 | Station description | empty (null) | ICOM IC-FR5100 | oh8wr |
14.08.2024 | Responsible SYSOP | OH8KH | OH8WR | oh8wr |
14.08.2024 | URL of the responsible club's www site | http://oh8aa.sral.fi/ | https://www.oh8aa.fi/ | oh8wr |
14.08.2024 | TX power [W] | 50.00 | 25 | oh8wr |
14.08.2024 | Remarks | Vaatii aliäänen. Ei avaudu 1750Hz aikä DTMF * | Vaatii aliäänen. Ei avaudu 1750Hz eikä DTMF * | oh8wr |
14.08.2024 | Data verified (manually updated field) | 2024-07-30 00:00:00 | 2024-07-30 | oh8wr |
14.08.2024 | Data verified by | 2024-07-30 00:00:00 | oh8wr | oh8wr |
30.07.2024 | Site description | Intiön vesitorni, | Intiön vesitorni | oh3bk |
30.07.2024 | Data verified (manually updated field) | empty (null) | 2024-07-30 | oh3bk |
30.07.2024 | Data verified by | empty (null) | oh3bk | oh3bk |
16.08.2023 | Remarks | Vaatii aliäänen. | Vaatii aliäänen. Ei avaudu 1750Hz aikä DTMF * | oh9mbs |
16.08.2023 | Site description | Intiön vesitorni, Nokia BC58 | Intiön vesitorni, | oh9mbs |
16.08.2023 | Access method (tone or CTCSS and freq) | Tone 1750, DTMF * | 114.8 Hz | oh9mbs |
16.08.2023 | Remarks | empty (null) | Vaatii aliäänen. | oh9mbs |
13.08.2014 | Site description | Intiön vesitorni | Intiön vesitorni, Nokia BC58 | oh9mbs |
13.08.2014 | Responsible SYSOP | empty (null) | OH8KH | oh9mbs |
13.08.2014 | Transmitter (TX) antenna | empty (null) | Aerial AV1431 | oh9mbs |
13.08.2014 | Access method (tone or CTCSS and freq) | Tone 1750 | Tone 1750, DTMF * | oh9mbs |
13.08.2014 | Antenna alt. above sea level [m] | 43.000 | 95 | oh9mbs |
13.08.2014 | Antenna alt. above ground level [m] | 95.000 | 43 | oh9mbs |
13.08.2014 | Station description |
| | oh9mbs |
13.08.2014 | Name of the responsible club | empty (null) | OH8AA | oh9mbs |
13.08.2014 | URL of the responsible club's www site | empty (null) | http://oh8aa.sral.fi/ | oh9mbs |
13.08.2014 | City (location of the station) | empty (null) | Oulu | oh9mbs |
23.04.2014 | Station description | empty (null) |
| oh2lak |
23.04.2014 | Latitude (WGS84, decimal) | 0.000000 | 65.0158 | oh2lak |
23.04.2014 | Longitude (WGS84, decimal) | 0.000000 | 25.4965 | oh2lak |
23.04.2014 | Latitude (WGS84, decimal) | 65.133003 | | oh2lak |
23.04.2014 | Longitude (WGS84, decimal) | 25.733000 | | oh2lak |
23.04.2014 | Maidenhead locator (e.g. KP20KE) | KP25RA | KP25RA93NT | oh2lak |
23.04.2014 | Antenna alt. above ground level [m] | 195.000 | 95.000 | oh2lak |
23.04.2014 | Maidenhead locator (e.g. KP20KE) | KP25WA | KP25RA | oh2lak |
23.04.2014 | Short name for station | Kiiminki | Oulu | oh2lak |
23.04.2014 | Site description | empty (null) | Intiön vesitorni | oh2lak |
23.04.2014 | Antenna alt. above sea level [m] | 263.000 | 43 | oh2lak |