| Status (QRV/QRT) |
| TX frequency | 145.750 MHz |
| TX power | 25 W |
| Mode | FM |
| TX antenna | Aerial AV1431 |
| TX antenna pol. | V |
Vertex Standard EVX-R70
| Access method | CTCSS 114.8 |
| TX/RX offset [MHz] | -0.6 MHz |
| QTH city/town | Oulu |
| Maidenhead locator | KP25RA93NT |
| Coordinates (WGS84) | 65.0158, 25.4965 |
| Altitude ASL [m] | 95 m |
| Altitude AGL [m] | 43 m |
| Site description | Intiön vesitorni
https://fi.wikipedia.org/wiki/Inti%C3%B6n_vesitorni |
| Remarks | cw id de OH8RAA K |
| Responsible club | OH8AA |
| Responsible sysop | OH8WR |
| Sysops | OH8KH OH8WR OH9MBS |
AnalogFM - Analog FM repeaters
Data verified: 07/2024 (oh8wr)
Last modified: 02.08.2025 09:58
5 asemaa (max: 15)