| Status (QRV/QRT) |
| TX frequency | 144.800 MHz |
| TX power | 5 W |
| Mode | 1200AFSK |
| TX antenna | 2 x AV1523-3 3 dBi |
| TX antenna pol. | V |
| QTF | näennäis-omni (0°/180°) |
MDR v.162
| QTH city/town | Pälkäne |
| Maidenhead locator | KP21DH |
| Coordinates (WGS84) | 61.3330, 24.2800 |
| Altitude ASL [m] | 201 m |
| Altitude AGL [m] | 70 m |
| Site description | Telia Towers Pälkäne |
| Back-up power [h] | 0.25 |
| Remarks | Waiting for antenna installation in the new tower |
| Responsible club | Tampereen Radioamatöörit ry |
| Responsible sysop | |
| Sysops | OH3BK OH3NE |
Data verified: 06/2024 (oh3bk)
Last modified: 04.05.2025 18:49
15 asemaa (max: 15)