Status (QRV/QRT) | QRV |
TX frequency | 145.675 MHz |
TX power | 15 W |
Mode | FM |
TX antenna pol. | V |
Access method | CTCSS 103,5 |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | Pieksämäki |
Maidenhead locator | KP32EG |
Coordinates (WGS84) | 62.3000, 27.1330 |
Altitude ASL [m] | 185 m |
Altitude AGL [m] | 57 m |
Site description |
Remarks |
Responsible club | OH4AB |
Responsible sysop | OH4EA |
Sysops | OH4EA |
Data verified: 04/2022 (oh3bk)
Last modified: 19.04.2022 22:02
7 asemaa (max: 15)