Status (QRV/QRT) | QRV |
TX frequency | 145.775 MHz |
TX power | 12 W |
Mode | FM |
TX antenna pol. | V |
RX antenna pol | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | Lappeenranta |
Maidenhead locator | KP41EC |
Coordinates (WGS84) | 61.0937, 28.3808 |
Altitude ASL [m] | 102 m |
Altitude AGL [m] | 30 m |
Site description |
Remarks |
Responsible club | OH5AB |
Responsible sysop | OH5MNH |
Sysops | OH5MNH OH5WP |
Data verified: 12/2021 (oh5mnh)
Last modified: 27.07.2022 16:25
5 asemaa (max: 15)