Status (QRV/QRT) | ![]() |
TX frequency | 434.775 MHz |
TX power | 10 W |
Mode | FM |
TX antenna pol. | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | |
Maidenhead locator | KP41CB |
Coordinates (WGS84) | 61.0580, 28.2093 |
Altitude ASL [m] | 105 m |
Altitude AGL [m] | 30 m |
Site description |
Remarks |
Responsible club | |
Responsible sysop | |
Sysops | OH5MNH |
Data verified: 04/2014 (oh5hcj)
Last modified: 10.09.2014 10:24
6 asemaa (max: 15)