Status (QRV/QRT) | ![]() |
Station's website | 145MHz/2m OH7RAB's website |
TX frequency | 145.750 MHz |
TX power | 15 W |
Mode | FM |
TX antenna pol. | V |
RX antenna pol | V |
Access method | Tone 1750 |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | Joensuu |
Maidenhead locator | KP42VO |
Coordinates (WGS84) | 62.6000, 29.7670 |
Altitude ASL [m] | 145 m |
Altitude AGL [m] | 30 m |
Site description |
Remarks | Huolto
Maintenance |
Responsible club | Pohjois-Karjalan Radiokerho ry |
Responsible sysop | |
Sysops | OH7UE |
Data verified: 07/2016 (oh7t)
Last modified: 18.09.2020 07:27
7 asemaa (max: 15)