| Status (QRV/QRT) |
| TX frequency | 145.600 MHz |
| TX power | 15 W |
| Mode | FM |
| TX antenna | AV1312-2 |
| TX antenna pol. | V |
| RX antenna | AV1312-2 |
| RX antenna pol | V |
| Access method | Tone 1750 |
| TX/RX offset [MHz] | -0.6 MHz |
| QTH city/town | Kolari, Yllästunturi |
| Maidenhead locator | KP27CN |
| Coordinates (WGS84) | 67.5649, 24.2236 |
| Altitude ASL [m] | 750 m |
| Altitude AGL [m] | 35 m |
| Site description | Mastossa Yllästunturin huipulla.
Mobira MC25 |
| Remarks |
| Responsible club | Tornion Radiokerho ry OH9AR |
| Responsible sysop | OH9MWB |
| Sysops | OH9MBS OH9MWB |
AnalogFM - Analog FM repeaters
Last modified: 17.04.2018 06:01
2 stations (max: 15)