Status (QRV/QRT) | QRV |
TX frequency | 434.675 MHz |
TX power | 20 W |
Mode | FM |
TX antenna pol. | V |
Access method | CTCSS 103,5Hz |
TX/RX offset [MHz] | -2,0 MHz |
QTH city/town | |
Maidenhead locator | KP01RC |
Coordinates (WGS84) | 61.1340, 21.5050 |
Altitude ASL [m] | 73 m |
Altitude AGL [m] | 42 m |
Site description |
Remarks |
Responsible club | |
Responsible sysop | |
Sysops | OH1MTD |
Data verified: 03/2019 (oh1mtd)
Last modified: 13.03.2019 16:35
7 asemaa (max: 15)