Status (QRV/QRT) | QRV |
TX frequency | 434.925 MHz |
TX power | 50 W |
Mode | FM |
TX antenna pol. | V |
RX antenna pol | V |
Repeater specific
Access method | Tone 1750 tai DTMF * |
TX/RX offset [MHz] | -2.0 MHz |
Location
QTH city/town | Hamina |
Maidenhead locator | KP30NP |
Coordinates (WGS84) | 60.6453, 27.1250 |
Altitude ASL [m] | 106 m |
Altitude AGL [m] | 29 m |
Site description | Metsäkylä, Vehkalahti |
Misc
Remarks | Nykyään 2 MHz erotuksella. |
Responsible person / club
Responsible club | |
Responsible sysop | OH5AZU |
Sysops | OH5AZU OH5GE
|
Data verified: 12/2014 (oh2lak)
Last modified: 21.11.2022 21:57