Status (QRV/QRT) | QRT |
TX frequency | 434.625 MHz |
TX power | 20 W |
Mode | FM |
TX antenna pol. | V |
QRT
Access method | Tone 1750 |
TX/RX offset [MHz] | -1.6 MHz |
QTH city/town | Lapua |
Maidenhead locator | KP12LW |
Coordinates (WGS84) | 62.9558, 22.9528 |
Site description |
Remarks | QRT |
Responsible club | |
Responsible sysop | |
Sysops | OH6HGN OH6ZS |
Data verified: 03/2019 (oh6hgn)
Last modified: 08.03.2024 22:40
5 stations (max: 15)