| Status (QRV/QRT) | |
| Station's website | 3.4GHz/9cm OH3SHF's website |
| TX frequency | 3400.800 MHz | |
| TX power | 120 W | ERP (beacon) |
| Mode | CW | |
| TX antenna | 6dBi | |
| TX antenna pol. | H | |
| QTF | Omni |
| QTH city/town | Tampere |
| Maidenhead locator | KP11VK |
| Coordinates (WGS84) | 61.4536, 23.8323 |
| Altitude ASL [m] | 210 m |
| Altitude AGL [m] | 55 m |
| Site description | Hervanta water tower |
| Type of freq reference | GPS locked OCXO |
| Remarks | Frequency accuracy is better than 1x10^-8. |
| Responsible club | OH3TR |
| Responsible sysop | OH3LWP |
| Sysops | OH3LWP |
Data verified: 05/2020 (oh3lwp)
Last modified: 15.04.2025 17:36
15 stations (max: 15)