TX frequency | 24048.800 MHz |
TX power | 30 W | ERP (beacon) |
Mode | CW |
TX antenna | 128-slot WG 18dBi |
TX antenna pol. | H |
QTF | Omni |
Location
QTH city/town | Tampere |
Maidenhead locator | KP11VK |
Coordinates (WGS84) | 61.4536, 23.8323 |
Altitude ASL [m] | 210 m |
Altitude AGL [m] | 55 m |
Site description | Hervanta water tower |
Misc
Type of freq reference | GPS locked OCXO |
Remarks | Frequency accuracy is better than 1x10^-8. |
Responsible person / club
Responsible club | OH3TR |
Responsible sysop | OH3LWP |
Sysops | OH3LWP
|
Data verified: 05/2020 (oh3lwp)
Last modified: 16.04.2022 16:07