Status (QRV/QRT) | QRV |
Station's website | 433MHz/70cm OH3RNE's website |
TX frequency | 434.525 MHz |
TX power | 45 W |
Mode | DMR |
TX antenna | Aerial AV1915 |
TX antenna pol. | V |
QTF | omni |
RX antenna | Aerial AV1915 |
RX antenna pol | V |
Access method | CC1 |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | Tampere |
Maidenhead locator | KP11VK |
Coordinates (WGS84) | 61.4536, 23.8323 |
Altitude ASL [m] | 210 m |
Altitude AGL [m] | 55 m |
Site description | Tampere, Hervanta water tower |
DMR ID | 244300 |
Remarks | Returned to service with temporary antennas |
Responsible club | Tampereen Radioamatöörit ry OH3NE |
Responsible sysop | OH3KGR |
Sysops | OH3BK OH3ERV OH3HWX OH3KGR |
FinDMR DMR network
Data verified: 09/2022 (oh3bk)
Last modified: 04.12.2022 17:55
15 stations (max: 15)