Status (QRV/QRT) | QRV |
TX frequency | 434.575 MHz |
TX power | 45 W |
Mode | DMR |
TX antenna | 2-el dipole |
TX antenna pol. | V |
QTF | Omni |
RX antenna | 4-el dipole |
RX antenna pol | V |
Repeater specific
Access method | CC 1 |
TX/RX offset [MHz] | -2.0 MHz |
Location
QTH city/town | Oulu |
Maidenhead locator | KP24SX |
Coordinates (WGS84) | 64.9956, 25.5524 |
Altitude ASL [m] | 75 m |
Altitude AGL [m] | 55 m |
Site description | Maikkula Water Tower, Motorola XPR8300 |
Misc
Responsible person / club
Responsible club | OH8AA |
Responsible sysop | OH6NVG |
Sysops | OH6NVG
|
Networks
FinDMR DMR network
Data verified: 04/2018 (oh6nvg)
Last modified: 14.04.2018 17:18