Status (QRV/QRT) | QRV |
TX frequency | 434.525 MHz |
TX power | 30 W |
Mode | DMR |
TX antenna | AV1914 |
TX antenna pol. | V |
QTF | East |
RX antenna | AV1914 |
RX antenna pol | V |
ID 244244
Repeater specific
Access method | CC 1 |
TX/RX offset [MHz] | -2.0 MHz |
Location
QTH city/town | Vantaa |
Maidenhead locator | KP20MH |
Coordinates (WGS84) | 60.3315, 25.0593 |
Altitude ASL [m] | 87 m |
Altitude AGL [m] | 44 m |
Site description | Asola, Peijas hospital EOC mast. Diesel generator backup for weeks. |
Misc
Back-up power [h] | 336 |
DMR ID | 244244 |
Remarks | Repeater is part of FinDMR DMR network. |
Responsible person / club
Responsible club | OH2AAV |
Responsible sysop | OH2FTJ |
Sysops | OH2FTJ
|
Networks
FinDMR DMR network
Last modified: 26.12.2018 19:34