| Status (QRV/QRT) |
| TX frequency | 144.800 MHz |
| Mode | AFSK1200 |
| QTF | Omni |
| RX antenna | GP-6 |
| RX antenna pol | V |
| QTH city/town | Vantaa |
| Maidenhead locator | KP20MH |
| Coordinates (WGS84) | 60.3315, 25.0593 |
| Altitude ASL [m] | 77 m |
| Altitude AGL [m] | 34 m |
| Site description | Asola, Peijas hospital EOC mast |
| Back-up power [h] | 336 |
| Remarks | RX iGate |
| Responsible club | OH2AAV |
| Responsible sysop | OH2FTJ |
| Sysops | OH2FTJ |
Last modified: 08.11.2025 14:45
15 asemaa (max: 15)