Status (QRV/QRT) | QRV |
TX frequency | 144.800 MHz |
TX power | 5 W |
TX antenna pol. | V |
APRS digi, igate, geiger counter
QTH city/town | Masku |
Maidenhead locator | KP10BN16AG |
Coordinates (WGS84) | 60.5678, 22.0918 |
Altitude ASL [m] | 27 m |
Altitude AGL [m] | 5 m |
Site description | Private house |
Remarks |
Responsible club | |
Responsible sysop | OH1SA |
Sysops | OH1SA |
Data verified: 10/2022 (oh1sa)
Last modified: 21.02.2024 20:15
7 asemaa (max: 15)