Status (QRV/QRT) | QRV |
Station's website | 145MHz/2m OH1RAA's website |
TX frequency | 145.650 MHz |
TX power | 20 W |
Mode | FM |
TX antenna pol. | V |
Ex Kuusiston setup koekäytössä Sommelossa
Access method | Tone 1750 |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | Turku |
Maidenhead locator | KP10CJ |
Coordinates (WGS84) | 60.4039, 22.2252 |
Altitude ASL [m] | 40 m |
Altitude AGL [m] | 33 m |
Site description |
Remarks |
Responsible club | Turun Radioamatöörit ry |
Responsible sysop | OH1CO |
Sysops | OH1CO |
Data verified: 07/2020 (oh3bk)
Last modified: 25.07.2020 20:40
6 asemaa (max: 15)