Callsign | Location/name | TX freq. | Locator | Remarks |
---|---|---|---|---|
OH0 | Åland | 144.422 | Planned. | |
OH2VHF | Inkoo Rådkila | 144.443 | KP20BB | Temp QRT, broken. Frequency accuracy is better than 4x10^-9 / year. ERP 300/300W. |
OH2VHH | Vantaa | 144.470 | KP20MH | CW sequence starts every minute, break after 10s keydown. |
OH5ADB | Hamina | 144.455 | KP30NN | QRT, looking for new TX and QTH. |
OH7VHF | Tuupovaara | 144.433 | KP52HL | |
OH9VHF | Rovaniemi Pirttikoski | 144.417 | KP36OI |
Yhteensä 6 asema(a)