TX frequency | 434.875 MHz |
TX power | 10 W |
Mode | FM |
TX antenna | 2xDipole |
TX antenna pol. | V |
RX antenna | Vertical |
RX antenna pol | V |
Repeater specific
Access method | CTCSS 118.8 Hz |
TX/RX offset [MHz] | -2.0 MHz |
Location
QTH city/town | Porvoo Borgå |
Maidenhead locator | KP20TJ96 |
Coordinates (WGS84) | 60.3980, 25.6690 |
Altitude ASL [m] | 82 m |
Altitude AGL [m] | 34 m |
Site description | Porvoon Myllymäen vesitorni. Kvarnbackens vattentornet i Borgå. Porvoo Myllymäki water tower.
|
Misc
Remarks | Yaesu DR-1XE System Fusion |
Responsible person / club
Responsible club | Porvoon RadioHarrastajat ry |
Responsible sysop | OH2LOI |
Sysops | OH2LOI
|
Data verified: 09/2020 (oh2loi)
Last modified: 24.09.2020 21:29