Status (QRV/QRT) | QRV |
Station's website | 145MHz/2m OH7RAJ's website |
TX frequency | 145.725 MHz |
TX power | 30 W |
Mode | FM |
TX antenna | Aerial |
TX antenna pol. | V |
QTF | Omni |
RX antenna | Aerial |
RX antenna pol | V |
Access method | 118.8 |
TX/RX offset [MHz] | -0.6 MHz |
QTH city/town | Joensuu |
Maidenhead locator | KP42WN |
Coordinates (WGS84) | 62.5784, 29.8300 |
Altitude ASL [m] | 200 m |
Altitude AGL [m] | 100 m |
Site description |
Remarks |
Responsible club | Pohjois-Karjalan Radiokerho |
Responsible sysop | OH7AB |
Sysops | OH7FQP |
Data verified: 08/2020 (oh3bk)
Last modified: 24.08.2020 19:10
9 asemaa (max: 15)