Status (QRV/QRT) | QRV |
Station's website | 433MHz/70cm OH2DMRA's website |
TX frequency | 438.125 MHz |
TX power | 10 W |
Mode | DMR, FM |
TX antenna | AV1915 |
TX antenna pol. | V |
QTF | Omni |
RX antenna | AV1914 |
RX antenna pol | V |
Porvoo DMR-Repeater.
Access method | CC1 |
TX/RX offset [MHz] | -5.0 MHz |
QTH city/town | Porvoo |
Maidenhead locator | KP20UJ16JV |
Coordinates (WGS84) | 60.4038, 25.6784 |
Altitude ASL [m] | 89 m |
Altitude AGL [m] | 48 m |
Site description | Porvoo, Tarmola free standing mast. Battery backupped. Telia site. |
Back-up power [h] | 10 |
DMR ID | 244204 |
Remarks | Repeater is part of FinDMR NG (Brandmeister) DMR Network.
|
Responsible club | OH2ABB |
Responsible sysop | OH2BIX |
Sysops | OH2BIX OH2FTJ OH2HXP OH2LOI |
FinDMR DMR network
Data verified: 04/2024 (oh2bix)
Last modified: 26.04.2024 12:09
15 asemaa (max: 15)