Status (QRV/QRT) | ![]() |
TX frequency | 434.825 MHz |
TX power | 50 W |
Mode | FM |
TX antenna | 8 dBd |
TX antenna pol. | V |
QTF | omni |
RX antenna | 8 dBd |
RX antenna pol | V |
Access method | CTCSS 114.8 |
TX/RX offset [MHz] | -2.0 MHz |
QTH city/town | Vekaranjärvi |
Maidenhead locator | KP31LC |
Coordinates (WGS84) | 61.0190, 26.9800 |
Altitude ASL [m] | 137 m |
Altitude AGL [m] | 26 m |
Site description |
Remarks |
Responsible club | KARPR |
Responsible sysop | OH5SS |
Sysops | OH5SS |
Last modified: 06.09.2023 17:25
15 asemaa (max: 15)